Timeline
| 1995 | Foundation of CRISTIN in Beijing by German investors |
| 1997 | Entering the Chinese Market |
| 1999 | Assumed market leadership in terms of volume and value on the Chinese market |
| 2000 | Operating with five distribution centres and offices in China |
| 2001 | Reaching 28 countries with our Export Department Moving of the production from Beijing and Shenzhen to the new Beijing Factory Investment in a thermobonding winding process |
| 2002 | Relocation into the new CRISTIN factory close to the Beijing
Capital Airport CRISTIN reaches 45 countries via export and remains the largest paint roller manufacturer in China |
| 2003 | CRISTIN becomes a part of CIRET HOLDINGS GROUP |
| 2004 | Investment into equipment for foam rollers |
| 2005 | State-of-the-art development of new innovative products CRISTIN has the largest market share in the DIY market as well as in the wholesale market in China All key processes are handled by ERP-Systems and controlled by experts in R&D, Quality Control Processes, Logistics and Operations Management |
| 2006 | Investment in a Mini-Roller-thermobonding line makes CRISTIN the first full range automated roller maker in China (big rollers, mini rollers, foam rollers) |
